Remote Controller
Well-Known Member
Bradford, Sam STL QB | 236.400 | 9 |
Dalton, Andy CIN QB | 268.900 | 8 |
Griffin III, Robert WAS QB (P) | 316.700 | 10 |
Forte, Matt CHI RB | 184.500 | 6 |
Jackson, Steven STL RB (Q) | 168.900 | 9 |
Moreno, Knowshon DEN RB (P) | 82.400 | 7 |
Spiller, C.J. BUF RB (P) | 214.900 | 8 |
Bess, Davone MIA WR (Q) | 144.800 | 7 |
Cobb, Randall GBP WR (Q) | 221.400 | 10 |
Colston, Marques NOS WR | 206.900 | 6 |
Jackson, Vincent TBB WR | 234.600 | 5 |
Jennings, Greg GBP WR | 47.100 | 10 |
Pettigrew, Brandon DET TE (Q) | 126.600 | 5 |
Pitta, Dennis BAL TE | 160.300 | 8 |
Hanson, Jason DET PK | 137.000 | 5 |
Bears, Chicago CHI Def | 201.000 | 6 |
PPR