Jeff Sagarin NCAA football ratings

MtTacWa

Old Jackass...
Broken down by Conference....

To make it easier for some, here's the Top 25 for the start of the 2009-2010 CFF Season:

1 Southern California A = 95.75
2 Florida A = 93.95
3 Oklahoma A = 92.19
4 Texas A = 90.95
5 Ohio State A = 89.29
6 LSU A = 88.55
7 Georgia A = 86.59
8 Penn State A = 86.58
9 Virginia Tech A = 85.98
10 Oregon A = 85.07
11 West Virginia A = 84.48
12 Utah A = 84.18
13 Texas Tech A = 84.16
14 Alabama A = 83.93
15 California A = 83.86
16 TCU A = 83.49
17 Oregon State A = 83.32
18 Missouri A = 83.07
19 Boise State A = 82.93
20 Florida State A = 82.30
21 Clemson A = 81.65
22 Boston College A = 81.40
23 BYU A = 80.81
24 Auburn A = 80.60
25 Kansas A = 80.09

USATODAY.com


 
Last edited:

MtTacWa

Old Jackass...
CONFERENCE CENTRAL MEAN SIMPLE AVERAGE TEAMS

1 SOUTHEASTERN (A) = 79.76 80.15 ( 1) 12
2 PAC-10 (A) = 78.30 78.50 ( 2) 10
3 BIG 12 (A) = 78.25 78.30 ( 3) 12
4 ATLANTIC COAST (A) = 77.64 77.42 ( 4) 12
5 BIG EAST (A) = 76.34 75.89 ( 6) 8
6 BIG TEN (A) = 75.93 76.23 ( 5) 11
7 MOUNTAIN WEST (A) = 71.28 71.79 ( 7) 9
8 I-A INDEPENDENTS (A) = 69.48 68.35 ( 8) 3
9 CONFERENCE USA (A) = 64.56 64.63 ( 9) 12
10 WESTERN ATHLETIC (A) = 63.59 64.02 ( 10) 9
11 MID-AMERICAN (A) = 61.23 61.29 ( 11) 13
12 COLONIAL (AA)= 60.08 59.71 ( 12) 12
13 SUN BELT (A) = 58.88 59.02 ( 13) 9
14 MISSOURI VALLEY (AA)= 55.50 54.53 ( 15) 9
15 SOUTHERN (AA)= 55.21 55.37 ( 14) 9
16 BIG SKY (AA)= 52.65 52.84 ( 16) 9
17 GREAT WEST (AA)= 51.10 51.37 ( 17) 5
18 IVY LEAGUE (AA)= 49.06 48.87 ( 19) 8
19 SOUTHLAND (AA)= 48.94 49.11 ( 18) 8
20 PATRIOT LEAGUE (AA)= 48.39 46.89 ( 20) 7
21 BIG SOUTH (AA)= 43.40 44.03 ( 21) 7
22 OHIO VALLEY (AA)= 41.51 41.62 ( 22) 9
23 MID-EASTERN (AA)= 39.35 39.09 ( 23) 10
24 SOUTHWESTERN (AA)= 35.90 35.78 ( 24) 10
25 NORTHEAST (AA)= 35.19 35.22 ( 25) 8
26 PIONEER (AA)= 32.33 32.10 ( 26) 10
27 I-AA INDEPENDENTS (AA)= 25.46 25.60 ( 27) 4
28 ***UNRATED*** (**)= -90.00 -90.00 ( 28) 1
 

Cerberus

In Dog We Trust
USC with a freshman QB is ranked higher than Florida ? Really ? Do they expect USC to be really that good? Looks like i need to pay attention to the Pac 10 this year.
 

MtTacWa

Old Jackass...
USC with a freshman QB is ranked higher than Florida ? Really ? Do they expect USC to be really that good? Looks like i need to pay attention to the Pac 10 this year.

Yeah...I was taken back a little when I seen that.....from what I understand, Sagarin has a weird formula that he uses.

Human input=Computer output

There will be other Computer Projections coming out soon....then the real mess starts up.
 
Top