JackG1980
New Member
QB
1 Aaron Rodgers QB GB 26 5 11.91
2 Drew Brees QB NO 31 9 16.19
3 Peyton Manning QB IND 34 12 24.07
4 Philip Rivers QB SD 28 6 33.76
5 Tony Romo QB DAL 30 6 38.16
6 Tom Brady QB NE 32 9 40.05
7 Matt Schaub QB HOU 28 6 42.20
8 Matt Ryan QB ATL 25 2 70.49
9 Kevin Kolb QB PHI 25 3 70.92
10 Jay Cutler QB CHI 27 4 72.80
11 Joe Flacco QB BAL 25 2 78.51
12 Eli Manning QB NYG 29 6 87.02
13 Ben Roethlisberger QB PIT 28 6 101.68
14 Matthew Stafford QB DET 22 1 103.65
15 Donovan McNabb QB WAS 34 11 106.02
RB
1 Chris Johnson RB TEN 24 2 1.46
2 Adrian Peterson RB MIN 25 3 2.51
3 Ray Rice RB BAL 23 2 3.33
4 Maurice Jones-Drew RB JAX 25 4 3.96
5 Frank Gore RB SF 27 5 8.91
6 Steven Jackson RB STL 26 6 13.00
7 Rashard Mendenhall RB PIT 22 2 17.64
8 Michael Turner RB ATL 28 6 21.70
9 DeAngelo Williams RB CAR 27 4 25.18
10 Jamaal Charles RB KC 23 2 25.91
11 Shonn Greene RB NYJ 24 1 27.51
12 Jonathan Stewart RB CAR 23 2 28.41
13 Knowshon Moreno RB DEN 22 1 31.60
14 Chris Wells RB ARI 21 1 31.95
15 Ryan Mathews RB SD 23 R 35.36
16 LeSean McCoy RB PHI 22 1 36.43
17 Ryan Grant RB GB 27 4 40.89
18 Pierre Thomas RB NO 25 3 45.82
19 Matt Forte RB CHI 24 2 47.64
20 Felix Jones RB DAL 23 2 47.74
21 Cedric Benson RB CIN 27 5 48.07
22 Joseph Addai RB IND 27 4 55.76
23 Jahvid Best RB DET 21 R 56.98
24 C.J. Spiller RB BUF 22 R 64.73
25 Ronnie Brown RB MIA 28 5 72.54
26 Reggie Bush RB NO 25 4 76.54
27 Donald Brown RB IND 23 1 84.39
28 Brandon Jacobs RB NYG 27 5 85.41
29 Ben Tate RB HOU 21 R 87.80
30 Marion Barber
WR
1 Andre Johnson WR HOU 28 7 6.65
2 Larry Fitzgerald WR ARI 26 6 10.28
3 Calvin Johnson WR DET 24 3 10.72
4 Brandon Marshall WR MIA 26 4 15.42
5 Miles Austin WR DAL 25 4 17.00
6 Reggie Wayne WR IND 31 9 18.07
7 DeSean Jackson WR PHI 23 2 20.25
8 Roddy White WR ATL 28 5 21.93
9 Greg Jennings WR GB 26 4 26.19
10 Vincent Jackson WR SD 27 5 27.26
11 Marques Colston WR NO 26 4 30.59
12 Randy Moss WR NE 33 12 31.14
13 Sidney Rice WR MIN 23 3 31.26
14 Michael Crabtree WR SF 22 1 35.05
15 Steve Smith WR NYG 25 3 40.26
16 Anquan Boldin WR BAL 29 7 41.86
17 Steve Smith WR CAR 31 8 50.81
18 Hakeem Nicks WR NYG 22 1 51.16
19 Dwayne Bowe WR KC 25 3 55.77
20 Percy Harvin WR MIN 22 1 56.22
21 Mike Sims-Walker WR JAX 25 3 60.04
22 Chad Ochocinco WR CIN 32 9 61.32
23 Dez Bryant WR DAL 21 R 62.87
24 Jeremy Maclin WR PHI 22 1 65.98
25 Wes Welker WR NE 29 6 67.53
26 Pierre Garcon WR IND 23 2 71.28
27 Mike Wallace WR PIT 23 1 79.31
28 Robert Meachem WR NO 25 3 81.98
29 Santonio Holmes WR NYJ 26 4 85.58
30 Kenny Britt WR TEN 21 1 88.27
TE
1 Dallas Clark TE IND 30 7 40.21
2 Vernon Davis TE SF 26 4 43.65
3 Jermichael Finley TE GB 23 2 43.98
4 Antonio Gates TE SD 29 7 44.43
5 Jason Witten TE DAL 28 7 50.00
6 Brent Celek TE PHI 25 3 55.60
7 Owen Daniels TE HOU 27 4 75.50
8 Kellen Winslow TE TB 26 5 79.57
9 Tony Gonzalez TE ATL 34 13 91.44
10 Zach Miller TE OAK 24 3 91.85
11 Chris Cooley TE WAS 27 6 107.06
12 John Carlson
1 Aaron Rodgers QB GB 26 5 11.91
2 Drew Brees QB NO 31 9 16.19
3 Peyton Manning QB IND 34 12 24.07
4 Philip Rivers QB SD 28 6 33.76
5 Tony Romo QB DAL 30 6 38.16
6 Tom Brady QB NE 32 9 40.05
7 Matt Schaub QB HOU 28 6 42.20
8 Matt Ryan QB ATL 25 2 70.49
9 Kevin Kolb QB PHI 25 3 70.92
10 Jay Cutler QB CHI 27 4 72.80
11 Joe Flacco QB BAL 25 2 78.51
12 Eli Manning QB NYG 29 6 87.02
13 Ben Roethlisberger QB PIT 28 6 101.68
14 Matthew Stafford QB DET 22 1 103.65
15 Donovan McNabb QB WAS 34 11 106.02
RB
1 Chris Johnson RB TEN 24 2 1.46
2 Adrian Peterson RB MIN 25 3 2.51
3 Ray Rice RB BAL 23 2 3.33
4 Maurice Jones-Drew RB JAX 25 4 3.96
5 Frank Gore RB SF 27 5 8.91
6 Steven Jackson RB STL 26 6 13.00
7 Rashard Mendenhall RB PIT 22 2 17.64
8 Michael Turner RB ATL 28 6 21.70
9 DeAngelo Williams RB CAR 27 4 25.18
10 Jamaal Charles RB KC 23 2 25.91
11 Shonn Greene RB NYJ 24 1 27.51
12 Jonathan Stewart RB CAR 23 2 28.41
13 Knowshon Moreno RB DEN 22 1 31.60
14 Chris Wells RB ARI 21 1 31.95
15 Ryan Mathews RB SD 23 R 35.36
16 LeSean McCoy RB PHI 22 1 36.43
17 Ryan Grant RB GB 27 4 40.89
18 Pierre Thomas RB NO 25 3 45.82
19 Matt Forte RB CHI 24 2 47.64
20 Felix Jones RB DAL 23 2 47.74
21 Cedric Benson RB CIN 27 5 48.07
22 Joseph Addai RB IND 27 4 55.76
23 Jahvid Best RB DET 21 R 56.98
24 C.J. Spiller RB BUF 22 R 64.73
25 Ronnie Brown RB MIA 28 5 72.54
26 Reggie Bush RB NO 25 4 76.54
27 Donald Brown RB IND 23 1 84.39
28 Brandon Jacobs RB NYG 27 5 85.41
29 Ben Tate RB HOU 21 R 87.80
30 Marion Barber
WR
1 Andre Johnson WR HOU 28 7 6.65
2 Larry Fitzgerald WR ARI 26 6 10.28
3 Calvin Johnson WR DET 24 3 10.72
4 Brandon Marshall WR MIA 26 4 15.42
5 Miles Austin WR DAL 25 4 17.00
6 Reggie Wayne WR IND 31 9 18.07
7 DeSean Jackson WR PHI 23 2 20.25
8 Roddy White WR ATL 28 5 21.93
9 Greg Jennings WR GB 26 4 26.19
10 Vincent Jackson WR SD 27 5 27.26
11 Marques Colston WR NO 26 4 30.59
12 Randy Moss WR NE 33 12 31.14
13 Sidney Rice WR MIN 23 3 31.26
14 Michael Crabtree WR SF 22 1 35.05
15 Steve Smith WR NYG 25 3 40.26
16 Anquan Boldin WR BAL 29 7 41.86
17 Steve Smith WR CAR 31 8 50.81
18 Hakeem Nicks WR NYG 22 1 51.16
19 Dwayne Bowe WR KC 25 3 55.77
20 Percy Harvin WR MIN 22 1 56.22
21 Mike Sims-Walker WR JAX 25 3 60.04
22 Chad Ochocinco WR CIN 32 9 61.32
23 Dez Bryant WR DAL 21 R 62.87
24 Jeremy Maclin WR PHI 22 1 65.98
25 Wes Welker WR NE 29 6 67.53
26 Pierre Garcon WR IND 23 2 71.28
27 Mike Wallace WR PIT 23 1 79.31
28 Robert Meachem WR NO 25 3 81.98
29 Santonio Holmes WR NYJ 26 4 85.58
30 Kenny Britt WR TEN 21 1 88.27
TE
1 Dallas Clark TE IND 30 7 40.21
2 Vernon Davis TE SF 26 4 43.65
3 Jermichael Finley TE GB 23 2 43.98
4 Antonio Gates TE SD 29 7 44.43
5 Jason Witten TE DAL 28 7 50.00
6 Brent Celek TE PHI 25 3 55.60
7 Owen Daniels TE HOU 27 4 75.50
8 Kellen Winslow TE TB 26 5 79.57
9 Tony Gonzalez TE ATL 34 13 91.44
10 Zach Miller TE OAK 24 3 91.85
11 Chris Cooley TE WAS 27 6 107.06
12 John Carlson